Tehsil Municipal Administration Sargodha

 
 
 
 
 
 
 
 
 
FORM ABS
ANNUAL BUDGET STATEMENT
FOR THE YEAR 2011-2012

(SEE RULES 49)

1- Financial Abstruct
A- Local Government Fund
Designation Acutal 2009-2010 Budget Estimate                  2010-2011 Actual 1-7-10                to 31-3-11 Revised Budget Estimate 2010-2011 Proposed Budget Estimate 2011-2012
Opening Balance (General Fund) 112604880 17755000 63006852 63006852 128448861
Opening Balance (CCB Funds)   10000000 11250000 11250000 10583334
Total Opening Balance 112604880 27755000 74256852 74256852 139032195
Receipts 296311813 461623000 247518312 435414343 482229000
Total Receipts 408916693 489378000 321775164 509671195 621261195
Establishment  Expenditure 232070410 320892089 210770742 285250000 315000000
Contingencies Expentitures 62099586 87867911 29330283 72572000 119536000
Charged Expenditure 2757549 9000000   1000000 8500000
Misc Expenditure 975000 1800000     6090000
Total Current Expenditures 297902545 419560000 240101025 358822000 449126000
Development Expenditure          
Allocation for on going Local Fund. Dev. Project                             19748278 20000000 2518443 3800000 18000000
 i) Allocation for New Local Fund Dev. Schems  (ADP)   5000000   3600000 45000000
Musicipal services-De- sitting & providing man-whole covers purchase of Tractors & Bucket etc 1639440 2500000 1194034 2500000 6000000
A) Allocation for previous CCBs   10000000   667000 10583334
B) Allocation for Current CCB Dev. Schemes   1250000   1250000 11250000
Total C.C.Bs   11250000   1917000 21833334
Total Development Expenditure 21387718 38750000 3712477 11817000 90833334
Total Expenditure 319290263 458310000 243813502 370639000 539959334
Closing Balance 89626430 3168000 77961662 139032195 81301861
President Grant scheme Phse-I   30000000 4499722 5900000 33600000
President Grant scheme Phse-II
Distt. Govt. Grants (U.C)   1500000     1500000
O&M Funds   5000000     5090000
Grand Total of Expenditure (Including Grants) 319290263 494810000 248313224 376539000 580149334
Closing Balance 89626430 29526700 73461940 133132195 35211861
Home | Contact Us | Feedback | Links
© 2007 TMA Sargodha, Pakistan. All rights reserved.